5103 Farwell St.
McFarland, WI
53558-9216
(608) 838-4500
McFarland, WI
53558-9216
(608) 838-4500
![]() |
![]() |
|

Girls Golf
| Coaching Staff | |
| Head Coach: | Mike Eversoll (Phone: 608-838-4500 ext 4548) |
| General Information | ||
| Conference: | Rock Valley | |
| Season: | Fall | |
| Starting Date: | (2012) August 6 | |
| Equipment Required: | Clubs, Shoes | |
| Levels(# of contests): | Varsity (12) | View schedule |
| Junior Varsity (7) | Schedule not currently available. | |
| Earning a Letter |
To earn a letter a player must complete two of the following criteria: · Complete the season. · Play in at least 3 varsity matches. · Recommendation of the coaching staff. |
| Event Locations & Times: | ||
| Varsity: | Yahara Golf Course | Varies |
| JV: | Yahara Golf Course | Varies |
| Practice Locations & Times: | ||
| Varsity: | Yahara Golf Course (Players are responsible for their own | Summer: varies School begins: 3:30p |
| JV: | Yahara Golf Course (Players are responsible for their own | Summer: varies School begins: 3:30p |
| Season Summary |
The Spartan Golfers finished second in the Rock Valley Conference. The team qualified for the WIAA Sectional. Erin Culver advancing to the WIAA State Tournament . |
| Clinics, Camps, Programs & Other Information |
|
Practice starts on August 12, 2013 at 7:30 a.m. at Yahara Golf course. |





